North Shore Surf Rentals
SURF N’ SEA – Price List
Give us a call with your questions. 808-637-SURF
Item | 1ST Hour | Add. Hour | 1/2 Day (4.5 Hours) | Day | Week | Deposit* |
---|---|---|---|---|---|---|
Longboard | $9 | $7 | $35 | $175 | $500 | |
Surfboard | $6 | $4 | $30 | $150 | $300 | |
SUP w/paddle | $20 | $16 | $60 | $300 | $1000 | |
SUP Board only | $12 | $10 | $45 | $275 | $800 | |
SUP Paddle only | $8 | $6 | $25 | $200 | $300 | |
Bodyboard w/ fin | $5 | $4 | $25 | $100 | $75 | |
Surf Rack | $3 | $ – | $30 | |||
Mask, Fin, Snorkel | $8 | $12 | $55 | $40 | ||
Rx w/ above | $9 | $13 | $65 | $75 | ||
Mask Only | $5 | $20 | $40 | |||
Fins Only | $5.50 | $28 | $40 | |||
Snorkel Only | $3 | $15 | $5 | |||
Booties | $3 | $15 | $20 | |||
Tank | $10 | $50 | $100 | |||
Weight Belt | $5 | $25 | $30 | |||
BCD | $12 | $60 | $100 | |||
Regulator | $12 | $60 | $100 | |||
Wetsuit | $9 | $45 | $50 | |||
Dive Flag | $5 | $20 | $35 | |||
Life Jacket | $5 | $20 | $35 | |||
Single Kayak | $20 | $14 | $60 | $100 | N/A | N/A |
Double Kayak | $30 | $20 | $80 | $120 | N/A | N/A |
All rental gear must be returned CLEAN!
*Cash or Credit Card Deposit with I.D. Required. Credit Card Preferred
No Dive gear will be rented without a valid certification card